BaoFeng Comparison UV-5RA, UV-B5, UV-82, and Yaesu
UV-5RA, UV-B5, UV-82, VX-6R
UV-5RA, UV-B5, UV-82, VX-6R
| UV-5RA | UV-B5 | UV-82 | VX-6 | |
|---|---|---|---|---|
| Amazon Price | Check $$ | Check $$ | Check $$ | Check $$ |
| Manufacturer | BaoFeng | BaoFeng | BaoFeng | Yaesu |
| TX Power (claimed) | 4W, 1W | 5W, 2W | 5W, 1W | 5W, 2.5W, 1W, 05W |
| Receive Range (MHz) | 65-108, 136-174, 400-480 | 65-108, 136-174, 400-470 | 65-108, 136-174, 400-450 | 0.5-999 |
| Transmit Range | 136-174, 400-480 | 136-174, 400-470 | 136-174, 400-520 | 144-148, 222-225, 430-450 |
| Waterproof | No | No | No | Yes |
| Easy to program by hand | No | No | No | Yes |
| Scan Speed | Slow | Medium | Slow | Fast |
| Receiver | Wide, easily overloaded | Much better than other BaoFengs | Wide, easily overloaded. | Great. |
| Antenna Length | Short | Medium | Medium | Medium |
| Annoying Alarm | Yes | Yes | No | No |
| Flashlight | Candlelight | None | Flashlight | None |
| Individual band PTT buttons | No | No | Yes | No |
| Steps (KHz) | 2.5, 5, 6.25, 10, 12.5, 20, 25, 50 (has 2.5 KHz steps) | 5, 6.25, 10, 12.5, 20, 25 | 2.5, 5, 6.25, 10, 12.5, 20, 25, 50 (has 2.5KHz steps) | 5, 10K, 12.5 15, 20, 25, 50, 100 |
| Memory Banks | 1 | 1 | 1 | 24 |
| Memory Channels | 127 | 99 | 127 | 900 |
| Alpha Tags | 7-characters | 5-characters | 7-characters | 6-characters |
| Dual Display | Yes | Yes | Yes | No |
| Dot Matrix Display | Yes | No | Yes | No |
| Channel Encoder Knob | No | Yes | No | Yes |
| Dual PPT buttons | No | No | Yes | No |
| VFO / Memory button | Yes | Yes | No (must hold menu button while turning on to switch) | Yes |
| ARTS Transponder | No | No | No | Yes |
| Battery | 1800 mAh | 2000 mAh | 3000 mAh | 1500 mAh |
| Size | Small | Small | Small but a little taller | Small but a little wider |
| Shape / Hand Fit | Square | Rounded (easy to hold) | Rounded (great to hold). | Square but rounded corners, wider so easier to hold. |
| Backlight Colors | Purple, Blue (RX), Red (TX) | White | Purple, Blue (RX), Red (TX) | Orange |
| FCC Part 90 Certified | Yes | No | No (it does have a certification but mine did not come with an FCC label) | No |
| Legal Uses in the United States | Ham Radio or FCC License | Ham Radio only | Ham Radio only | Ham Radio only |
| Companding (see: Wikipedia article) | No | Yes | No | No |
| Real S-Meter | No | Yes | No | Yes |
BaoFeng Comparison UV-5RA, UV-B5, UV-82, and Yaesu
Amateur Radio Users Support Group
https://groups.io/g/AmateurRadio
North America - USA πΊπΈ / Canada π¨π¦ Amateur Frequencies
A shared discussion about North America Frequencies.
https://groups.io/g/Frequency
Radio Scanners
https://groups.io/g/Scanners
Whistler Scanners [Whistler, Uniden]
https://groups.io/g/AmateurRadio
North America - USA πΊπΈ / Canada π¨π¦ Amateur Frequencies
A shared discussion about North America Frequencies.
https://groups.io/g/Frequency
Radio Scanners
https://groups.io/g/Scanners
Whistler Scanners [Whistler, Uniden]

No comments:
Post a Comment
.
**** Discussion Group *****
Amateur Radio Users Support Group
https://groups.io/g/AmateurRadio
North America - USA πΊπΈ / Canada π¨π¦ Amateur Frequencies
A shared discussion about North America Frequencies.
https://groups.io/g/Frequency
Radio Scanners
Whistler Scanners [Whistler, Uniden]
https://groups.io/g/Scanners
.